Davis Payne
Davis A. Payne
Born: September 24, 1970
Port Alberni, BC Canada
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1987-1999
Major league statistics
Minor league coaching stats
Major league coaching record
Davis Payne scored 224 goals and recorded 238 assists in his 506-game career with the Kamloops Blazers, Greensboro Monarchs, Rochester Americans, Phoenix Roadrunners, Providence Bruins, New Jersey Rockin' Rollers, San Antonio Dragons and Greenville Grrrowl. He began playing during the 1987 season and last took the ice during the 1999 campaign.
Kamloops Blazers |
Greensboro Monarchs |
Phoenix Roadrunners |
Rochester Americans |
New Jersey Rockin' Rollers |
Providence Bruins |
San Antonio Dragons |
Greenville Grrrowl |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Kamloops Blazers | 53 | 58 | 64 | 122 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Greensboro Monarchs | 57 | 15 | 20 | 35 | 178 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 12.1 |
1993-94 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Phoenix Roadrunners | 22 | 6 | 3 | 9 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23.1 |
1993-94 | ECHL | Greensboro Monarchs | 36 | 17 | 17 | 34 | 139 | 11 | 4 | 0 | 4 | 0 | 1 | 0 | 98 | 17.3 |
1994-95 | AHL | Providence Bruins | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1994 | RHI | New Jersey Rockin' Rollers | 11 | 11 | 6 | 17 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Greensboro Monarchs | 62 | 25 | 36 | 61 | 195 | -1 | 6 | 0 | 3 | 0 | 4 | 0 | 153 | 16.3 |
1995-96 | AHL | Providence Bruins | 51 | 17 | 22 | 39 | 72 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 109 | 15.6 |
1996-97 | AHL | Providence Bruins | 57 | 18 | 15 | 33 | 104 | -5 | 2 | 0 | 1 | 0 | 2 | 0 | 122 | 14.8 |
1997-98 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | IHL | San Antonio Dragons | 59 | 15 | 10 | 25 | 117 | -32 | 3 | 0 | 0 | 0 | 1 | 0 | 87 | 17.2 |
1998-99 | ECHL | Greenville Grrrowl | 43 | 19 | 20 | 39 | 96 | 6 | 7 | 0 | 2 | 0 | 4 | 0 | 125 | 15.2 |
1999-00 | ECHL | Greenville Grrrowl | 48 | 22 | 25 | 47 | 104 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 123 | 17.9 |
Totals | 506 | 224 | 238 | 462 | 1111 | 4 | 37 | 0 | 10 | 0 | 15 | 0 | 973 | 23.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | ECHL | Greensboro Monarchs | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Rochester Americans | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Greensboro Monarchs | 8 | 2 | 1 | 3 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Greensboro Monarchs | 17 | 7 | 10 | 17 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Providence Bruins | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Greenville Grrrowl | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 17 | 27 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |